AEGEAN SPEED LINES
departures from/to :
Piraeus
(Athens), Milos, Kimolos, Serifos, Sifnos, Folegandros, Naxos, Paros,
Thira (Santorini).
|
SPEEDRUNNER 1. |
|
| ENGINES: | 4 vee oil 16 cyl. 19.850bhp |
| SPEED: | 33 - 34 knots |
| LENGTH: | 74,00 m |
| DRAUGHT: | 2,4 m |
| BREADTH: | 26,00 m |
| DEAD WEIGHT: | 201 tons |
| PAX CAPACITY: | 523 economy. 50 business |
| GARAGE CAPACITY: | 82 cars, 30 moto |
.
| SPEEDRUNNER 1 |
![]() |
| . |
| . |
| SPEEDRUNNER 1 |
![]() |
| . |
| . |
| SPEEDRUNNER 1 |
![]() |
| . |
| . |
| SPEEDRUNNER 1 |
![]() |
|
SPEEDRUNNER 2. |
|
| ENGINES: | 4 MTU V.oil 20 cyl. 32,640 bhp |
| SPEED: | 33 - 35 knots |
| LENGTH: | 94,86 meters |
| DRAUGHT: | 3,4 meters |
| BREADTH: | 16,00 meters |
| PAX CAPACITY: | 720 |
| GARAGE CAPACITY: | 150 cars or 125 cars plus 6 buses |
|
SPEEDRUNNER 2 |
|
|
AEGEAN SPEED LINES
departures from/to :
Piraeus
(Athens), Milos, Kimolos, Serifos, Sifnos, Folegandros, Naxos,
Paros, Thira (Santorini).