AEGEAN SPEED LINES
departures from/to :
Piraeus
(Athens), Milos, Kimolos, Serifos, Sifnos, Folegandros, Naxos, Paros,
Thira (Santorini).
|
SPEEDRUNNER 2 |
|
| ENGINES: | 4 MTU V.oil 20 cyl. 32,640 bhp |
| SPEED: | 33 - 35 knots |
| LENGTH: | 94,86 meters |
| DRAUGHT: | 3,4 meters |
| BREADTH: | 16,00 meters |
| PAX CAPACITY: | 720 |
| GARAGE CAPACITY: | 150 cars or 125 cars plus 6 buses |
|
SPEEDRUNNER 3 |
|
| ENGINES: | 4 MTU V.oil 20 cyl. 32,640 bhp |
| SPEED: | 34 knots |
| LENGTH: | 104 meters |
| DRAUGHT: | 4,6 meters |
| BREADTH: | 17,00 meters |
| PAX CAPACITY: | 800 |
| GARAGE CAPACITY: | 170 cars or 145 cars plus 6 buses |
|
|
AEGEAN SPEED LINES
departures from/to :
Piraeus
(Athens), Milos, Kimolos, Serifos, Sifnos, Folegandros, Naxos,
Paros, Thira (Santorini).