|
|
DURRES - BARI | Prices | Terms | Ferries | Ports | Reservation |
|
|
||||||
| 2005 | Departure | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Arrival |
| July | 23:00 | . | P | . | . | P | . | P | . | P | . | . | P | . | P | . | P | . | . | P | . | P | P | P | P | . | P | . | P | P | P | P | 08:00 |
| 2005 | Departure | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Arrival |
| August | 12:00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | P | P | P | . | . | P | P | P | P | P | . | . | 20:00 |
| . | 23:00 | P | P | . | P | P | P | P | . | P | . | P | P | P | P | . | P | . | P | . | . | . | . | P | . | . | . | . | . | . | P | . | 08:00 |
| 2005 | Departure | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Arrival |
| September | 12:00 | P | P | P | P | P | . | . | . | . | P | P | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20:00 |
| . | 23:00 | . | . | . | . | . | P | . | P | . | . | . | . | P | . | P | . | P | . | . | P | . | P | . | P | . | . | P | . | P | . | . | 08:00 |
.
P : F/B Penelope A.