| PATRAS - IGOUMENITSA - BARI | Prices | Terms | Ferries | Ports | Reservation | |
| BARI - IGOUMENITSA - PATRAS | ||||||
|
|
||||||
| CARGO PRICES BARI - IGOUMENITSA - PATRAS | ||||||
| PATRAS - BARI | IGOUMENITSA - BARI | |||||
| TRUCK CATEGORY | Daily | Monday & Wednesday | Tuesday | Daily | Monday & Wednesday | Tuesday |
| UNTIL 7,00 m | 310 | 330 | 350 | 260 | 300 | 330 |
| 7,01 - 9,00 m | 370 | 410 | 440 | 290 | 330 | 360 |
| 9,01 - 13,00 m | 430 | 460 | 500 | 330 | 370 | 400 |
| 13,01 - 15,00 m | 460 | 510 | 550 | 360 | 420 | 450 |
| 15,01 - 18,00 m | 490 | 540 | 580 | 390 | 450 | 480 |
| Unaccompanied trailers | 390 | 410 | 430 | 290 | 320 | 350 |
| BARI - PATRAS | BARI - IGOUMENITSA | |||||
| TRUCK CATEGORY | Daily | Friday & Sunday | Saturday | Daily | Friday
& Sunday |
Saturday |
| UNTIL 7,00 m | 320 | 350 | 420 | 270 | 300 | 370 |
| 7,01 - 9,00 m | 380 | 410 | 480 | 300 | 340 | 400 |
| 9,01 - 13,00 m | 440 | 470 | 540 | 340 | 380 | 440 |
| 13,01 - 15,00 m | 490 | 510 | 580 | 390 | 420 | 480 |
| 15,01 - 18,00 m | 520 | 540 | 610 | 420 | 450 | 510 |
| Unaccompanied trailers | 390 | 410 | 440 | 310 | 330 | 360 |
| CARGO PRICES BRINDISI - IGOUMENITSA | ||||
| Truck Category | Monday
/ Wednesday / Thursday |
Friday / Sunday | Saturday | |
| UNTIL 7,00 m | 200 | 220 | 270 | |
| 7,01 - 9,00 m | 210 | 230 | 300 | |
| 9,01 - 13,00 m | 250 | 280 | 340 | |
| 13,01 - 15,00 m | 280 | 350 | 400 | |
| 15,01 - 18,00 m | 300 | 380 | 420 | |
| CARGO PRICES IGOUMENITSA - BRINDISI | ||||
| Truck Category | Monday / Wednesday / Sunday | Tuesday | Friday / Saturday | Thursday |
| UNTIL 7,00 m | 230 | 270 | 200 | 180 |
| 7,01 - 9,00 m | 270 | 300 | 220 | 200 |
| 2509,01 - 13,00 m | 290 | 320 | 250 | 250 |
| 13,01 - 15,00 m | 330 | 380 | 280 | 280 |
| 15,01 - 18,00 m | 350 | 400 | 290 | 290 |