ANEK LINES
Venice Line 2011 Cargo Prices
.

Venice Timetable Ancona Cargo Prices

PRICES IN :  Euro
.

Greece - Italy Patras - Igoumenitsa - Corfu - Venice
Prices in Euro
Vehicle Categories Monday - Tuesday -
Wednesday - Sunday
Thursday Friday Saturday
Trucks up to 5m 450 355 465 500
Trucks from 5,01m - 7m 500 445 580 610
Trucks from 7,01m - 9m 550 490 635 680
Trucks from 9,01m - 13,5m 630 555 735 770
Trailer 615 525 700 770
Trucks from 13,51m - 16,5m 700 615 800 855
Trucks from 16,51m - 18m 730 645 830 890

Cargo Reservation
.

Italy - Greece Venice - Corfu - Igoumenitsa - Patras
Prices in Euro
Vehicle Categories Monday - Thursday -
Friday - Sunday
Tuesday -  Wednesday Saturday
Trucks up to 5m 465 439 690
Trucks from 5,01m - 7m 620 590 740
Trucks from 7,01m - 9m 709 675 810
Trucks from 9,01m - 13,5m 785 745 930
Trailer 765 735 955
Trucks from 13,51m - 16,5m 865 815 1015
Trucks from 16,51m - 18m 900 860 1039
.
  • For drivers in the above categories, it is a free cabin bed and 50% discount on meals and drinks.

  • The pricing period that applies for departures from Igoumenitsa or Corfu to Venice is that the departure day from Patras.

 

.Cargo Reservation

 

Ancona Line

anek@destination-greece.com
Home page