![]() |
DODEKANISOS |
![]() |
.
.
.
.
|
High
speed catamaran DODEKANISOS EXPRESS |
|
| Type of ship : | Passanger - Ferry Boat |
| Number & type of propulsion machinery : | Four / M.T.U. 12V 2000 M70 |
| Horsepower : | (4 X 788 kw) 3152 kw |
| Gross Tonnage (g.r.r) : | 537 |
| Net Tonnage (n.r.t.) : | 125 |
| Lenght Overall : | 40,05 Μ. |
| Register Length : | 36,94 M. |
| Register Breadth : | 11,20 M. |
| Register depth : | 03,90 M. |
| Max Speed : | 33 knots |
| Service speed : | 31 knots |
| Passanger capacity : | 341 seats |
| Main deck lounge : | 252 seats |
| Upper deck lounge : | 99 seats |
| Car deck : | 6 cars |
| Classification : | DNV + (A) HSC R3 Passanger Car Ferry B |
| Main | Prices & Reservations |
| Timetable | Terms |
| Home | @Contact us! |
.