timetable
Dodekanisos Express.

DODEKANISOS

Dodekanisos Express.

.
.

Main Prices & Reservations
High Speed Ferry Terms
Home @Contact us!


.

Timetable
.

Till 31st March 2009

From RHODES to KOS, KALYMNOS, LEROS, SYMI, LIPSI, PATMOS, ASTYPALEA.

 

 .

MONDAY . TUESDAY   WEDNESDAY
PORT ARRIVAL DEPARTURE PORT ARRIVAL DEPARTURE PORT ARRIVAL DEPARTURE
RHODES - 08:30 RHODES - 08:30 RHODES - 08:30
CHALKI 09:50 10:00 SYMI 09:25 09:30 SYMI 09:20 17:45
TILOS 10:40 10:50 KOS 11:00 11:05 RHODES 18:30 -
NYSIROS 11:30 11:40 KALYMNOS 11:45 11:50 - - -
KOS 12:30 12:40 LEROS 12:40 12:45 - - -
KALYMNOS 13:20 13:30 LIPSI 13:05 13:10 - - -
KOS 14:10 14:20 PATMOS 13:30 13:35 - - -
NYSIROS 15:10 15:20 LIPSI 13:55 14:00 - - -
TILOS 16:00 16:10 LEROS 14:20 14:30 - - -
CHALKI 16:50 17:00 KALYMNOS 15:20 15:30 - - -
RHODES 18:30 - KOS 16:10 16:20 - - -
- - - SYMI 17:45 17:50 - - -
- - - RHODES 18:30 - - - -
THURSDAY . FRIDAY .. SATURDAY
PORT ARRIVAL DEPARTURE PORT ARRIVAL DEPARTURE PORT ARRIVAL DEPARTURE
RHODES - 08:30 RHODES - 08:30 RHODES - 08:30
CHALKI 09:50 10:00 SYMI 09:25 09:30 SYMI 09:20 09:25
TILOS 10:40 10:50 KOS 11:00 11:10 KOS 11:00 11:10
NYSIROS 11:30 11:40 KALYMNOS 11:50 11:55 KALYMNOS 11:50 11:55
KOS 12:30 12:40 LEROS 12:45 12:50 LEROS 12:45 12:50
KALYMNOS 13:20 13:30 LIPSI 13:15 13:20 LIPSI 13:15 13:20
KOS 14:10 14:20 PATMOS 13:40 13:45 AGATHONISI 13:50 13:55
NYSIROS 15:10 15:20 LEROS 14:25 14:30 LIPSI 14:20 14:25
TILOS 16:00 16:10 KALYMNOS 15:20 15:30 LEROS 14:45 14:50
CHALKI 16:50 17:00 KOS 16:10 16:20 KALYMNOS 15:30 15:35
RHODES 18:30 - SYMI 17:45 17:50 KOS 16:15 16:20
- - - RHODES 18:30 - SYMI 17:55 18:00
- - - - - - RHODES 18:30 -
SUNDAY
PORT ARRIVAL DEPARTURE
RHODES - 08:30
SYMI 09:25 09:30
KOS 11:00 11:10
KALYMNOS 11:50 12:00
LEROS 12:55 14:30
KALYMNOS 15:25 15:30
KOS 16:10 16:20
SYMI 17:45 17:50
RHODES 18:30 -

  

Main Prices & Reservations
High Speed Ferry Terms
Home @Contact us!

 

www.destination-greece.com @Contact us!

.