| Greece - Italy | Map | Terms & Conditions | Ferries | Reservation | Home | |
| Italy - Greece | ![]() |
Main | ||||
Prices 2010 from / to Italy ( Brindisi ) - Greece ( Igoumenitsa, Corfu, Cephalonia (Pessada), Patras. ) |
||||||
Click
here for CARGO Prices
.
.
BRINDISI - IGOUMENITSA - BRINDISI
| Tariffs
per person & per stretch (Port Dues & Meals excluded) |
From BRINDISI TO (or vice versa) IGOUMENITSA (2010) | |||||||
| Winter season | Low season | Middle season | High season | |||||
| One way | Return | One way | Return | One way | Return | One way | Return | |
| LS2. 2 bed outside cabin with shower and WC | 132 | 92 | 198 | 149 | 217 | 173 | 262 | 223 |
| A1. single use outside cabin with shower and WC | 132 | 92 | 198 | 149 | 217 | 173 | 262 | 223 |
| AB1. single use inside cabin with shower and WC | 113 | 79 | 170 | 128 | 186 | 149 | 225 | 192 |
| AA2. 2 be outside cabin with shower and WC | 88 | 61 | 132 | 99 | 144 | 116 | 175 | 149 |
| A2. 2 berth outside cabin with shower and WC | 76 | 53 | 113 | 85 | 124 | 99 | 150 | 128 |
| AB2. 2 berth inside cabin with shower and WC | 76 | 53 | 113 | 85 | 124 | 99 | 150 | 128 |
| AI2. 2 berth inside cabin with shower and WC | 68 | 48 | 103 | 77 | 112 | 90 | 136 | 116 |
| A3. 3 berth outside cabin with shower and WC | 68 | 48 | 103 | 77 | 112 | 90 | 136 | 116 |
| AB3. 3 berth inside cabin with shower and WC | 59 | 41 | 88 | 66 | 97 | 77 | 117 | 99 |
| A4. 4 berth outside cabin with shower and WC | 59 | 41 | 88 | 66 | 96 | 77 | 117 | 99 |
| AB4. 4 berth inside cabin with shower and WC | 50 | 35 | 76 | 57 | 83 | 66 | 100 | 85 |
| CS1 Club Class Reclining Seat* | 36 | 25 | 57 | 40 | 65 | 49 | 77 | 62 |
| SS1. Seat | 36 | 25 | 48 | 33 | 56 | 42 | 67 | 54 |
| YY1. Passage on deck - no seat or berth allocation* | 33 | 23 | 36 | 25 | 40 | 30 | 52 | 42 |
| FAMILY OFFERS | ||||||||
| Low Cost Seat - CS4 4 Persons & Car | - | - | 216 | 153 | 249 | 190 | 309 | 250 |
| Low Cost Seat - SS4 4 Persons & Car | - | - | 188 | 133 | 221 | 168 | 278 | 226 |
| Party on Deck - YY5 4 or 5 Persons & Car | - | - | 161 | 114 | 182 | 139 | 244 | 199 |
| Tariffs
per vehicle & per stretch (Port Dues excluded) |
From BRINDISI TO (or vice versa) IGOUMENITSA | ||||||||
| Winter season | Low season | Middle season | High season | ||||||
| One way | Return | One way | Return | One way | Return | One way | Return | ||
| V2 | Cares and jeeps up to 4m long and under 1.80m high. Baggage trailers up to 3m long and motorcycles with sidecar. | 32 | 23 | 35 | 26 | 39 | 31 | 55 | 47 |
| V1 | Cares and jeeps over 4,01m long and up to 5m long and under 1.80m high. | 32 | 23 | 35 | 26 | 42 | 34 | 62 | 53 |
| V3 | Bicycles | FREE | FREE | FREE | FREE | ||||
| V4 | Motorcycles and scooters | 5 | 5 | 10 | 8 | 13 | 9 | 18 | 15 |
|
Cars, Jeeps, Campers, Caravans, Boat Trailers and Minibuses over 5m. long and all vehicles over 1.80m high |
|||||||||
| V5 | Up 6m length | 45 | 32 | 63 | 47 | 78 | 62 | 134 | 114 |
| V6 | From 6.01 up to 8m long | 64 | 45 | 90 | 68 | 100 | 80 | 171 | 146 |
| V7 | Over 8.01m long | 88 | 62 | 127 | 95 | 155 | 124 | 225 | 191 |
CAMPING
ON BOARD with
F/B " ELLI T " &
F/B " EROTOKRITOS "
Notes :
Italy Greece Italy
Reservation Form with our company's assistance
BRINDISI
- PATRAS - BRINDISI
| Tariffs
per person & per stretch (Port Dues & Meals excluded) |
From BRINDISI TO (or vice versa) PATRAS (2010) | |||||||
| Winter season | Low season | Middle season | High season | |||||
| One way | Return | One way | Return | One way | Return | One way | Return | |
| LS2. 2 bed outside cabin with shower and WC | 132 | 92 | 221 | 165 | 241 | 193 | 291 | 248 |
| A1. single use outside cabin with shower and WC | 132 | 92 | 221 | 165 | 241 | 193 | 291 | 248 |
| AB1. single use inside cabin with shower and WC | 113 | 79 | 189 | 142 | 207 | 166 | 250 | 213 |
| AA2. 2 be outside cabin with shower and WC | 88 | 61 | 147 | 110 | 161 | 128 | 194 | 165 |
| A2. 2 berth outside cabin with shower and WC | 76 | 53 | 126 | 95 | 138 | 110 | 167 | 142 |
| AB2. 2 berth inside cabin with shower and WC | 76 | 53 | 126 | 95 | 138 | 110 | 167 | 142 |
| AI2. 2 berth inside cabin with shower and WC | 68 | 48 | 114 | 86 | 125 | 100 | 151 | 128 |
| A3. 3 berth outside cabin with shower and WC | 68 | 48 | 114 | 86 | 125 | 100 | 151 | 128 |
| AB3. 3 berth inside cabin with shower and WC | 59 | 41 | 98 | 74 | 107 | 86 | 130 | 110 |
| A4. 4 berth outside cabin with shower and WC | 59 | 41 | 98 | 74 | 107 | 86 | 129 | 110 |
| AB4. 4 berth inside cabin with shower and WC | 50 | 35 | 84 | 63 | 92 | 74 | 111 | 95 |
| CS1 Club Class Reclining Seat* | 36 | 25 | 63 | 44 | 72 | 54 | 86 | 68 |
| SS1. Seat | 36 | 25 | 53 | 37 | 62 | 47 | 75 | 60 |
| YY1. Passage on deck - no seat or berth allocation* | 33 | 23 | 40 | 30 | 43 | 32 | 58 | 46 |
| FAMILY OFFERS | ||||||||
| Low Cost Seat - CS4 4 Persons & Car | - | - | 243 | 172 | 279 | 212 | 347 | 281 |
| Low Cost Seat - SS4 4 Persons & Car | - | - | 211 | 150 | 247 | 188 | 313 | 254 |
| Party on Deck - YY5 4 or 5 Persons & Car | - | - | 181 | 136 | 200 | 151 | 275 | 224 |
| Tariffs
per vehicle & per stretch (Port Dues excluded) |
From BRINDISI TO (or vice versa) PATRAS | ||||||||
| Winter season | Low season | Middle season | High season | ||||||
| One way | Return | One way | Return | One way | Return | One way | Return | ||
| V2 | Cares and jeeps up to 4m long and under 1.80m high. Baggage trailers up to 3m long and motorcycles with sidecar. | 32 | 23 | 36 | 27 | 42 | 34 | 62 | 53 |
| V1 | Cares and jeeps over 4,01m long and up to 5m long and under 1.80m high. | 32 | 23 | 41 | 31 | 49 | 39 | 73 | 62 |
| V3 | Bicycles | FREE | FREE | FREE | FREE | ||||
| V4 | Motorcycles and scooters | 5 | 5 | 12 | 9 | 16 | 11 | 22 | 19 |
|
Cars, Jeeps, Campers, Caravans, Boat Trailers and Minibuses over 5m. long and all vehicles over 1.80m high |
|||||||||
| V5 | Up 6m length | 45 | 32 | 78 | 59 | 88 | 70 | 142 | 121 |
| V6 | From 6.01 up to 8m long | 64 | 45 | 115 | 86 | 139 | 111 | 186 | 158 |
| V7 | Over 8.01m long | 88 | 62 | 164 | 123 | 194 | 155 | 245 | 208 |
CAMPING
ON BOARD with
F/B " ELLI T " &
F/B " EROTOKRITOS "
Notes :
Italy Greece Italy
Reservation Form with our company's assistance
BRINDISI - CORFU - BRINDISI
| Tariffs
per person & per stretch (Port Dues & Meals excluded) |
From BRINDISI TO (or vice versa) CORFU (2010) | |||||||
| Winter season | Low season | Middle season | High season | |||||
| One way | Return | One way | Return | One way | Return | One way | Return | |
| LS2. 2 bed outside cabin with shower and WC | - | - | 206 | 156 | 224 | 181 | 272 | 232 |
| A1. single use outside cabin with shower and WC | - | - | 206 | 156 | 224 | 181 | 272 | 232 |
| AB1. single use inside cabin with shower and WC | - | - | 178 | 135 | 194 | 157 | 235 | 201 |
| AA2. 2 be outside cabin with shower and WC | - | - | 137 | 104 | 149 | 121 | 181 | 155 |
| A2. 2 berth outside cabin with shower and WC | - | - | 118 | 90 | 129 | 104 | 157 | 134 |
| AB2. 2 berth inside cabin with shower and WC | - | - | 118 | 90 | 129 | 104 | 157 | 134 |
| AI2. 2 berth inside cabin with shower and WC | - | - | 108 | 82 | 117 | 95 | 142 | 122 |
| A3. 3 berth outside cabin with shower and WC | - | - | 108 | 82 | 117 | 95 | 142 | 122 |
| AB3. 3 berth inside cabin with shower and WC | - | - | 93 | 71 | 102 | 82 | 123 | 106 |
| A4. 4 berth outside cabin with shower and WC | - | - | 93 | 71 | 101 | 82 | 123 | 105 |
| AB4. 4 berth inside cabin with shower and WC | - | - | 81 | 62 | 88 | 71 | 1007 | 92 |
| CS1 Club Class Reclining Seat* | - | - | 62 | 45 | 70 | 54 | 83 | 68 |
| SS1. Seat | - | - | 53 | 38 | 61 | 47 | 73 | 60 |
| YY1. Passage on deck - no seat or berth allocation* | - | - | 40 | 30 | 43 | 33 | 58 | 48 |
| FAMILY OFFERS | ||||||||
| Low Cost Seat - CS4 4 Persons & Car | - | - | 242 | 178 | 273 | 213 | 339 | 280 |
| Low Cost Seat - SS4 4 Persons & Car | - | - | 214 | 158 | 245 | 191 | 238 | 198 |
| Party on Deck - YY5 4 or 5 Persons & Car | - | - | 187 | 144 | 201 | 157 | 280 | 234 |
| Tariffs
per vehicle & per stretch (Port Dues excluded) |
From BRINDISI TO (or vice versa) CORFU | ||||||||
| Winter season | Low season | Middle season | High season | ||||||
| One way | Return | One way | Return | One way | Return | One way | Return | ||
| V2 | Cares and jeeps up to 4m long and under 1.80m high. Baggage trailers up to 3m long and motorcycles with sidecar. | - | - | 36 | 27 | 42 | 34 | 60 | 51 |
| V1 | Cares and jeeps over 4,01m long and up to 5m long and under 1.80m high. | - | - | 41 | 31 | 46 | 37 | 67 | 57 |
| V3 | Bicycles | - | FREE | FREE | FREE | ||||
| V4 | Motorcycles and scooters | - | - | 12 | 9 | 16 | 11 | 22 | 19 |
|
Cars, Jeeps, Campers, Caravans, Boat Trailers and Minibuses over 5m. long and all vehicles over 1.80m high |
|||||||||
| V5 | Up 6m length | - | - | 80 | 60 | 95 | 76 | 152 | 129 |
| V6 | From 6.01 up to 8m long | - | - | 107 | 80 | 117 | 94 | 189 | 161 |
| V7 | Over 8.01m long | - | - | 144 | 108 | 172 | 138 | 243 | 206 |
.
CAMPING
ON BOARD with
F/B " ELLI T " &
F/B " EROTOKRITOS "
Notes :
Italy Greece Italy
Reservation Form with our company's assistance
.
BRINDISI
- CEPHALONIA - BRINDISI
| Tariffs
per person & per stretch (Port Dues & Meals excluded) |
From BRINDISI TO (or vice versa) CEPHALONIA (2010) | |||||||
| Winter season | Low season | Middle season | High season | |||||
| One way | Return | One way | Return | One way | Return | One way | Return | |
| LS2. 2 bed outside cabin with shower and WC | - | - | 237 | 182 | 257 | 209 | 309 | 265 |
| A1. single use outside cabin with shower and WC | - | - | 237 | 182 | 257 | 209 | 309 | 265 |
| AB1. single use inside cabin with shower and WC | - | - | 206 | 158 | 224 | 182 | 268 | 230 |
| AA2. 2 be outside cabin with shower and WC | - | - | 158 | 121 | 172 | 139 | 206 | 177 |
| A2. 2 berth outside cabin with shower and WC | - | - | 137 | 106 | 149 | 121 | 179 | 154 |
| AB2. 2 berth inside cabin with shower and WC | - | - | 137 | 106 | 149 | 121 | 179 | 154 |
| AI2. 2 berth inside cabin with shower and WC | - | - | 125 | 97 | 136 | 111 | 163 | 140 |
| A3. 3 berth outside cabin with shower and WC | - | - | 125 | 97 | 136 | 111 | 163 | 140 |
| AB3. 3 berth inside cabin with shower and WC | - | - | 109 | 85 | 118 | 97 | 142 | 122 |
| A4. 4 berth outside cabin with shower and WC | - | - | 109 | 85 | 118 | 97 | 141 | 122 |
| AB4. 4 berth inside cabin with shower and WC | - | - | 95 | 74 | 103 | 85 | 123 | 106 |
| CS1 Club Class Reclining Seat* | - | - | 71 | 52 | 80 | 62 | 94 | 77 |
| SS1. Seat | - | - | 61 | 45 | 70 | 55 | 83 | 68 |
| YY1. Passage on deck - no seat or berth allocation* | - | - | 48 | 36 | 51 | 38 | 66 | 55 |
| FAMILY OFFERS | ||||||||
| Low Cost Seat - CS4 4 Persons & Car | - | - | 282 | 209 | 314 | 247 | 384 | 317 |
| Low Cost Seat - SS4 4 Persons & Car | - | - | 250 | 187 | 282 | 224 | 349 | 290 |
| Party on Deck - YY5 4 or 5 Persons & Car | - | - | 228 | 171 | 243 | 184 | 320 | 268 |
| Tariffs
per vehicle & per stretch (Port Dues excluded) |
From BRINDISI TO (or vice versa) CEPHALONIA | ||||||||
| Winter season | Low season | Middle season | High season | ||||||
| One way | Return | One way | Return | One way | Return | One way | Return | ||
| V2 | Cares and jeeps up to 4m long and under 1.80m high. Baggage trailers up to 3m long and motorcycles with sidecar. | - | - | 40 | 30 | 44 | 35 | 65 | 56 |
| V1 | Cares and jeeps over 4,01m long and up to 5m long and under 1.80m high. | - | - | 48 | 36 | 52 | 42 | 76 | 64 |
| V3 | Bicycles | - | FREE | FREE | FREE | ||||
| V4 | Motorcycles and scooters | - | - | 14 | 11 | 20 | 16 | 25 | 21 |
|
Cars, Jeeps, Campers, Caravans, Boat Trailers and Minibuses over 5m. long and all vehicles over 1.80m high |
|||||||||
| V5 | Up 6m length | - | - | 83 | 62 | 106 | 85 | 165 | 140 |
| V6 | From 6.01 up to 8m long | - | - | 117 | 88 | 143 | 114 | 209 | 177 |
| V7 | Over 8.01m long | - | - | 168 | 126 | 198 | 158 | 278 | 236 |
CAMPING
ON BOARD with
F/B " ELLI T " &
F/B " EROTOKRITOS "
Notes :