![]()
ANCONA - IGOUMENITSA - PATRAS or v.v.
H/S/F CRUISE OLYMPIA - H/S/F
CRUISE EUROPA
2011 - 2012
Ancona |
Igoumenitsa | Patras | Patras |
Igoumenitsa | Ancona | |||||||||
From 01/01/2011 till 26/05/2011 & From 21/09/2011 till 31/12/2012 |
From 01/01/2011 till 25/05/2011 & From 21/09/2011 till 31/01/2012 |
|||||||||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||||
| CE/CO | MON | 17.30 | TUE | 10.30 | TUE | 16.30 | CO/CE | MON | 19.00 | MON | 23:59 | TUE | 15.30 | |
| CO/CE | TUE | 18.30 | WED | 11.30 | WED | 17.30 | CE/CO | TUE | 19.00 | TUE | 23:59 | WED | 15.30 | |
| CE/CO | WED | 18.30 | THU | 11.30 | THU | 17.30 | CO/CE | THU | 17.00 | THU | 23.00 | FRI | 13.30 | |
| CO/CE | FRI | 16.30 | SAT | 09.30 | SAT | 15.30 | CE/CO | FRI | 17.00 | FRI | 23.00 | SAT | 13.30 | |
| CE/CO | SAT | 16.30 | SUN | 09.30 | SUN | 15.30 | CO/CE | SAT | 18.00 | SAT | 23.59 | SUN | 14.30 | |
| CO/CE | SUN | 17.30 | MON | 10.30 | MON | 16.30 | CE/CO | SUN | 18.00 | SUN | 23.59 | MON | 14.30 | |
Ancona |
Igoumenitsa | Patras | Patras |
Igoumenitsa | Ancona | |||||||||
From 27/05/2011 till 16/08/2011 |
From 26/05/2011 till 16/08/2011 |
|||||||||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||||
| CE/CO | MON | 17.00 | TUE | 09.30 | TUE | 15.30 | CO/CE | MON | 18.00 | MON | 23:59 | TUE | 14.30 | |
| CO/CE | TUE | 17.30 | WED | 10.30 | WED | 16.30 | CE/CO | TUE | 18.00 | TUE | 23:59 | WED | 14.30 | |
| CE/CO | WED | 17.30 | THU | 10.30 | THU | 16.30 | CO/CE | WED | 19.00 | -- | -- | THU | 12.30 | |
| CO/CE | THU | 15.30 | FRI | 08.00 | FRI | 14.00 | CE/CO | THU* | 19.00 | -- | -- | FRI | 12.30 | |
| CE/CO | FRI* | 15.30 | SAT | 08.00 | SAT | 14.00 | CO/CE | FRI | 17.00 | FRI | 23.00 | SAT | 13.30 | |
| CO/CE | SAT | 16.30 | SUN | 09.00 | SUN | 15.00 | CE/CO | SAT | 17.30 | SAT | 23.30 | SUN | 14.00 | |
| CE/CO | SUN | 17.00 | MON | 09.30 | MON | 15.30 | CO/CE | SUN | 17.30 | SUN | 23.30 | MON | 14.00 | |
SUSPENDED SAILINGS: 09/06, 30/06, 21/07,11/08 |
SUSPENDED SAILINGS: 08/06, 29/06, 20/07,10/08 |
*Friday sailings on : 27/05, 10/06, 01/07, 22/07, 12/08 Departure Ancona: 16:30 Arrival Igoumenitsa: 09:00 ArrivalPatras: 15:00 |
*Thursday sailings on : 26/05, 09/06, 30/06, 21/07, 11/08 Departure Patras: 17:00 Departure Igoumenitsa: 23:00 Arrival Ancona: 13:30 |
Ancona |
Igoumenitsa | Patras | Patras |
Igoumenitsa | Ancona | |||||||||
From 17/08/2011 till 20/09/2011 |
From 17/08/2011 till 20/09/2011 |
|||||||||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||||
| CE/CO | MON | 17.00 | TUE | 09.30 | TUE | 15.30 | CO/CE | MON | 18.00 | MON | 23:59 | TUE | 14.30 | |
| CO/CE | TUE | 17.30 | WED | 10.30 | WED | 16.30 | CE/CO | TUE | 18.00 | TUE | 23:59 | WED | 14.30 | |
| CE/CO | WED | 17.30 | THU | 10.30 | THU | 16.30 | CO/CE | WED | 19.00 | WED | 23:59 | THU | 15.30 | |
| CO/CE | THU | 18.00 | -- | -- | FRI | 14.00 | CE/CO | THU* | 19.00 | THU | 23:59 | FRI | 15.30 | |
| CE/CO | FRI* | 18.00 | -- | -- | SAT | 14.00 | CO/CE | FRI | 17.00 | FRI | 23.00 | SAT | 13:30 | |
| CO/CE | SAT | 16.30 | SUN | 09.00 | SUN | 15.00 | CE/CO | SAT | 17.30 | SAT | 23.30 | SUN | 14.00 | |
| CE/CO | SUN | 17.00 | MON | 09.30 | MON | 15.30 | CO/CE | SUN | 17.30 | SUN | 23.30 | MON | 14.00 | |
SUSPENDED SAILINGS: 08/09 |
SUSPENDED SAILINGS: 07/09 |
*Friday sailings on : 09/09 Departure Ancona: 16:30 Arrival Igoumenitsa: 09:00 ArrivalPatras: 15:00 |
*Thursday sailings on : 08/09 Departure Patras: 17:00 Departure Igoumenitsa: 23:00 Arrival Ancona: 13:30 |
CE : CRUISE EUROPA / CO : CRUISE OLYMPIA
Ancona Line Prices Reservation Minoan Line Home Page
Seasons : Ancona - Patras, Ancona - Igoumenitsa or v.v.
LOW SEASON |
All the remaining dates |
|
MIDDLE SEASON |
ITALY - GREECE |
June 25 / July 01, 04, 06, 07, 08, 12, 13, 14, 18, 24, 26, 27, 28 / August 01-04, 07 |
| GREECE - ITALY | July 29, 30 / August 05, 06, 14, 15, 16, 23, 29 / September 01, 02, 03 | |
HIGH SEASON |
ITALY - GREECE | July 02, 03, 09, 10, 15, 16, 17, 22, 23, 29-31 / August 05, 06 |
| GREECE - ITALY | August 12, 13, 17-22 & 24-28 | |
CAMPING ON BOARD |
If you
travel with your camper/caravan, we offer you the opportunity to enjoy
camping, on board and use our showers, bathrooms, and electricity, free of charge. Special offer When traveling with MINOAN LINES, on our international routes, you may receive discounts at certain Greek camping sites. For more information please stop by the reception desk on board. |
@
Contact us!
www.destination-greece.com
Ancona Line Prices
Reservation
Minoan Line Home Page