MINOAN LINES
.

CARGO PRICELIST  in Euro €
   

From 14/04/2011

PATRAS - IGOUMENITSA - ANCONA  PRICES
PATRAS - CORFU - IGOUMENITSA - VENICE  PRICES

PATRAS  - IGOUMENITSA - ANCONA
TRUCK CATEGORY Monday - Saturday Tuesday Wednesday - Sunday Thursday - Friday
Fare + Fuel surcharge Total Fare + Fuel surcharge Total Fare + Fuel surcharge Total Fare + Fuel surcharge Total
Up 5m 367 + 53 420 367 + 53 420 357 + 53 410 217 + 53 270
From 5,01m up to 7m 432 + 53 485 432 + 53 485 422 + 53 475 297 + 53 350
From 7,1m up  to 10m 477 + 53 530 487 + 53 540 467 + 53 520 352 + 53 405
From 10,1m up to 13,5m 567 + 53 620 577 + 53 630 557 + 53 610 422 + 53 475
Trailer (Uncompanied) 602 + 53 655 612 + 53 665 577 + 53 630 452 + 53 505
From 13,6m up to 16,5m 637 + 53 690 652 + 53 705 612 + 53 665 472 + 53 525
From 16,6m up to 18m 672 + 53 725 682 + 53 735  647 + 53 700 492 + 53 545
 

 Cargo Reservation

ANCONA - IGOUMENITSA - PATRAS
TRUCK CATEGORY Monday - Tuesday Wednesday  Thursday - Friday - Sunday  Saturday

Fare + Fuel surcharge

Total

Fare + Fuel surcharge

Total

Fare + Fuel surcharge

Total Fare + Fuel surcharge Total
Up 5m 242 + 53 295 252 + 53 305 382 + 53 435 632 + 53 685
 From 5,01m up to 7m 357 + 53 410 367 + 53 420 457 + 53 510 697 + 53 750
From 7,1m up   to 10m 397 + 53 450 402 + 53 455 527 + 53 580 757 + 53 810
From 10,1m up to 13,5m 522 + 53 575 532 + 53 585 597 + 53 650 782 + 53 835
Trailer (Uncompanied)  512 + 53 565 522 + 53 575 627 + 53 680 802 + 53 855
From 13,6m up to 16,5m 602 + 53 655 612 + 53 665 707 + 53 760 942 + 53 995
From 16,6m up to18m 617 + 53 670 632 + 53 685 727 + 53 780 972 + 53 1025
 

Cargo Reservation

PATRAS - CORFU - IGOUMENITSA - VENICE
TRUCK CATEGORY Monday - Tuesday - 
Sunday
Wednesday Thursday Friday - Saturday
Freight + B.A.F. Total Freight + B.A.F. Total Freight + B.A.F. Total Freight + B.A.F. Total
Up 5m 430 + 50 480 390 + 50 440 335 + 50 385 505 + 50 555
From 5,01m up  to 7m 480 + 50 530 425 + 50 475 425 + 50 475 540 + 50 590
From 7,1m up    to 10m 530 + 50 580 480 + 50 530 470 + 50 520 605 + 50 655
From 10,1m up  to 13,5m 590 + 50 660 580 + 50 610 535 + 50 585 650 + 50 700
Trailer (Uncompanied)  595 + 50  645 545 + 50 595 605 + 50 655 665 + 50 715
From 13,6m up  to 16,5m 680 + 50 730 625 + 50 675 595 + 50 645 730 + 50 780
From 16,6m up to 18m 710 + 50 760 650 + 50 700 625 + 50 675 750 + 50 800
 

 Cargo Reservation

VENICE - CORFU - IGOUMENITSA - PATRAS
TRUCK CATEGORY  Monday Tuesday - Wednesday -
Thursday - Sunday
Friday Saturday
Freight + B.A.F. Total Freight + B.A.F. Total Freight + B.A.F. Total Freight + B.A.F. Total
Up 5m 400 + 50  450 420 + 50 470 610 + 50  660 670 + 50 720
From 5,01m up  to 7m 535 + 50  585 570 + 50 620 630 + 50  680 720 + 50 770
From 7,1m up    to 10m 610 + 50  660 655 + 50 705 720 + 50  770 790 + 50 840
From 10,1m up  to 13,5m 685 + 50  735 725 + 50 775 810 + 50  860 910 + 50 960
Trailer (Uncompanied)  675 + 50  725 715 + 50 765 860 + 50  910 935 + 50 985
From 13,6m up  to 16,5m 760 + 50  810 795 + 50 845 920 + 50  970 995 + 50 1045
From 16,6m up to 18m 800 + 50  850 840 + 50 890 945 + 50  995 1020 + 50 1070
 

 Cargo Reservation

 

NOTICE
*Prices are subject to changes without notice
*Prices do not include third party expenses(VAT, port dues, etc)
*Drivers are granted free accommodation in cabin
*For departures from Corfu or Igoumenitsa to Venice, please check the pricelist of the departure from Patras the previous day.
*Port dues are paid at the port of departure  

Cargo Reservation

 

Hotels in  CORFU island
Hotels in  PATRAS
Hotels in  GREECE  and  Greek islands
Hotels around  EUROPE

 

Exploring Greece - Excellent adventure in the Lab of the Gods.


             Feel free to contact us... minoan@destination-greece.com
.
Minoan Lines  Main Page                    HOME PAGE                    Reservation