VENICE - IGOUMENITSA - CORFU -
PATRAS or v.v.
HSF OLYMPIA PALACE -
HSF EUROPA PALACE
2011 - 2012
| VENICE - CORFU - IGOUMENITSA - PATRAS | PATRAS - CORFU - IGOUMENITSA - VENICE | |||||||||||||||||
| 03/01/2011 - 15/04/2011 | 01/01/2011 - 13/04/2011 | |||||||||||||||||
VENICE |
CORFU | IGOUMENITSA | PATRAS | PATRAS |
CORFU | IGOUMENITSA | VENICE | |||||||||||
| Departure | Arrival | Arrival | Arrival | Departure | Derarture | Departure | Arrival | |||||||||||
| O/Ε | Mon. | 17:00 | Tue. | 19:00 | Tue. | 20:15 | Wed. | 05:00 | Ε/O | Wed. | 23:59 | Thu. | 07:00 | Thu. | 09:00 | Fri. | 08:00 | |
| Ε/O | Fri. | 14:00 | -- | -- | Sat. | 14:00 | Sat. | 21:30 | O/Ε | Sat. | 23:59 | Sun. | 07:00 | Sun. | 09:00 | Mon. | 08:00 | |
| VENICE - IGOUMENITSA - CORFU - PATRAS | PATRAS - CORFU - IGOUMENITSA - VENICE | |||||||||||||||||
| 31/10/2011 - 31/01/2012 | 31/10/2011 - 31/01/2012 | |||||||||||||||||
VENICE |
IGOUMENITSA | CORFU | PATRAS | PATRAS |
CORFU | IGOUMENITSA | VENICE | |||||||||||
| Departure | Arrival | Arrival | Arrival | Departure | Departure | Departure | Arrival | |||||||||||
| O/E | Mon. | 17:00 | Tue. | 20:00 | Tue. | 21:30 | Wed. | 05.00 | E/O | Mon. | 23:59 | Tue. | 07:00 | Tue. | 09:00 | Wed. | 08:00 | |
| E/O | Wed. | 14:00 | Thu. | 12:00 | Thu. | 13:30 | Thu. | 20:00 | O/E | Wed. | 23:59 | Thu. | 07:00 | Thu. | 09:00 | Fri. | 08:00 | |
| O/E | Fri. | 14:00 | Sat. | 12:00 | Sat. | 13:30 | Sat. | 20:00 | E/O | Thu. | 23:59 | Fri. | 07:00 | Fri. | 09:00 | Sat. | 08:00 | |
| E/O | Sat. | 17:00 | Sun. | 20:00 | Sun. | 21:30 | Mon. | 05.00 | O/E | Sat. | 23:59 | Sun. | 07:00 | Sun. | 09:00 | Mon. | 08:00 | |
O : OLYMPIA PALACE E : EUROPA PALACE
Departures and Arrivals in local time.
Venice
line Prices
Reservation
Minoan
Lines Home page
. ARRIVAL: The time of arrival shown on
the timetables, indicates the time when the ship reaches
the pilot station before the entrance to the port.
Seasons : Venice - Patras, Venice - Corfu, Venice - Igoumenitsa and v.v.
| LOW SEASON | All the remaining dates |
|
| MIDDLE SEASON | ITALY - GREECE | July 01, 02, 08, 09, 11, 16, 18, 20, 22, 23, 25, 27 / August 01, 03, 05, 06, 08, 12. |
| GREECE - ITALY | July 20, 25, 27, 28 / August 03, 04, 10, 11, 13, 15, 18, 20,31 / September 01, 03, 05, 07, 08. | |
| HIGH SEASON | ITALY - GREECE | July 15, 29, 30. |
| GREECE - ITALY | August 17, 22, 24, 25, 27. | |
|
CAMPING ON BOARD |
If you travel with
your camper/caravan, we offer you the opportunity to enjoy camping, on board and
use our showers, bathrooms, and electricity, free of charge. Special offer When travelling with MINOAN LINES, on our international routes, you may receive discounts at certain Greek camping sites. For more information please stop by the reception desk on board. |
Venice line Prices Reservation Minoan Lines Home page
@
Contact us!
www.destination-greece.com