Ventouris FerriesVentouris Ferries
Italy - Greece Line - Cargo Prices
Rates for Lorries (One Way) in
Euro



 

Valid from  29.09.2010 

EMPTY LORRIES OR WITH GENERAL CARGO

 
CATEGORY FROM IGOUMENITSA, CORFU TO BARI
Day Monday  Tuesday Wednesday Thursday Friday Saturday        Sunday          (morning) Sunday
(night)
- 5,00 m 235 245 200 170 150 170 170 200
5,01 - 7,00 m 250 260 215 185 165 185 185 215
7,01 - 9,00 m 280 290 240 210 190 210 210 240
9,01 - 13,50 m 310 320 270 240 220 240 240 270
TRAILER 12 m 295 305 255 225 205 225 225 255
13,51 - 16,50 m 345 355 310 280 260 280 280 310
16,51 - 18,00 m 370 380 330 300 285 300 300 330

 

CATEGORY FROM  BARI  ΤΟ CORFU, IGOUMENITSA
Day Monday  Tuesday Wednesday Thursday Friday Saturday  (morning) Saturday         (night)         Sunday
- 5,00 m 195 195 195 215 245 300 285 195
5,01 - 7,00 m 210 210 210 230 260 315 300 210
7,01 - 9,00 m 235 235 235 255 290 345 330 235
9,01 - 13,50 m 265 265 265 285 320 375 360 265
TRAILER 12 m 250 250 250 270 305 360 345 250
13,51 - 16,50 m 300 300 300 315 350 405 390 300
16,51 - 18,00 m 325 325 325 340 370 425 410 325

 

CATEGORY FROM IGOUMENITSA, CORFU TO BRINDISI FROM BRINDISI TO CORFU, IGOUMENITSA
Day Tuesday Thursday

Saturday
(morning)

Sunday   Monday Wednesday Friday Saturday
-  5,00 m 115 65 65 90   65 65 115 170
5,01 - 7,00 m 140 85 85 120   85 85 135 190
7,01 - 9,00m 180 105 105 140   105 105 155 220
9,01 - 13,50m 225 155 155 185   155 155 205 255
TRAILER 12 m 225 155 155 185   155 155 205 255
13,51 - 16,50 m 260 180 180 220   180 180 230 315
16,51 - 18,00 m 280 180 180 240   180 180 250 335


LIVING ANIMALS OR DANGEROUS GOODS

 

CATEGORY FROM IGOUMENITSA, CORFU TO BARI FROM BARI TO CORFU, IGOUMENITSA
Day Every Day
- 5,00 m 350 350
5,01 - 7,00 m 380 380
7,01 - 9,00m 400 400
9,01 - 13,50m 450 450
13,51 - 16,50 m 550 550
16,51 - 18,00 m 650 650

 

*For F/B "SIREN" prices for trucks and living animals from Bari to Corfu-Igoumenitsa are always those valid for Saturdays.

NOTICE
*Driver travels free of charge
*Co-driver pays 15.00 euro for deck ticket and travels in cabin-if available
*Prices do not include VAT, fuel surcharge, breakfast, meals or port dues
*Trucks should have bill of lading and be at embarkation point at least 2 hours before departure, otherwise the company does not guarantee the space reserved.
*FROM 16/10/10 FUEL SURCHARGE 30.00 EURO PER TRUCK
 


Home Page   -   @ Contact us!